704-705, 7th Floor, Stock Exchange Building New, II Chundrigar Road, Karachi.
704-705, 7th Floor, Stock Exchange Building New, II Chundrigar Road, Karachi.
| S. No. | Name(s) | Address | No. of shares held: | Percentage of Shares |
|---|---|---|---|---|
| 1. | Kanwar Muhammad Tariq | House No. 15A, Street No. 21, Sector F-7/2, Islamabad | 4,100,000 | 51.25% |
| 2. | Asghari Begum | House No. 1131-C, Mumtazabad, Multan | 2,000,000 | 25.00% |
| 3. | Najma Parveen | House No. 1131-C, Mumtazabad, Multan | 1,899,995 | 23.75% |
| 4. | Masood Ali | Flat No. 403-A1, | 5 | |
| 4th Floor, Country Apartment, Gulzar Hijri Scheme, | 0.0006% | |||
| Gulshan Iqbal, Karachi, Gulshan Town, Karachi |